Class |
Men – Wednesday League | Wednesday 14 April 2021 | |||||||
Scratch | G Hogg | £16.00 | |||||||
1 | C Davidson | £16.00 | W Beattie | £11.00 | R Wallace | £7.00 | |||
2 | M Riach | £16.00 | R McWilliam | £13.00 | J Long | £11.00 | D Finnie | £8.00 | |
3 | |||||||||
Class | Men – Opening Day Medal | Saturday 3 April 2021 | |||||||
Scratch | G Hogg | £27.00 | |||||||
1 | C Davidson | £27.00 | I Cowie | £17.00 | N Webster | £12.00 | |||
2 | K Lamont | £27.00 | E Stewart | £23.00 | L Addison | £19.00 | J Jack | £14.00 | |
Class | Men – Sunday Medal | Sunday 11 April 2021 | |||||||
Scratch | J Paul | £9.00 | |||||||
1 | D Mutch | £9.00 | N Webster | £6.00 | S Baird | £3.00 | |||
2 | S Haley | £9.00 | A Stronach | £8.00 | N Cruickshank | £7.00 | R Mellis | £3.00 | |
3 | |||||||||
Class | Senior Men – Medal | Tuesday 13 April 2021 | ||||||
1 | F Murray | £19.25 | R Adamson | £11.25 | K Scott | £7.50 | ||
2 | P Conway | £19.25 | I Downie | £11.25 | Sam Smith | £7.50 |
Class | Senior Men – Stableford Pairs | Thursday 15 April 2021 | ||||||
1 | W Burke/ B Innes | £14.75 | D Baxter/ S Thomson | £6.75 | G Keith/ B Humphrey | £3.25 | ||
2 |
Class | Senior Men – Opening Day Medal | Saturday 3 April 2021 | ||||||
1 | G Neish | £17.75 | A Gaffney | £9.75 | L Donald | £6.25 | ||
2 | S Hill | £17.75 | B Innes | £9.75 | R Henderson | £6.25 |